I am excited to kick off the inaugural first Betz MLB power ranking and what will surely become the most accurate on the internet. This ranking comes from a combination of our avid baseball fans and some of the best statisticians using advanced model to come up with each precise ranking. If you don’t like where your team is at, chances are that they are not that good. Congrats to the Dodgers on taking the top spot in these first rankings!
Games through 4/12/25:
| Rank | Team | Record |
|---|---|---|
| 1 | Los Angeles Dodgers | 11-5 |
| 2 | Philadelphia Phillies | 9-5 |
| 3 | Texas Rangers | 9-6 |
| 4 | New York Yankees | 8-6 |
| 5 | Chicago Cubs | 10-7 |
| 6 | Boston Red Sox | 7-9 |
| 7 | New York Mets | 9-5 |
| 8 | San Diego Padres | 12-3 |
| 9 | San Francisco Giants | 10-4 |
| 10 | Arizona Diamondbacks | 8-7 |
| 11 | Detroit Tigers | 9-5 |
| 12 | Milwaukee Brewers | 8-7 |
| 13 | Los Angeles Angels | 9-5 |
| 14 | Baltimore Orioles | 6-8 |
| 15 | Toronto Blue Jays | 8-7 |
| 16 | Cleveland Guardians | 8-6 |
| 17 | Cincinnati Reds | 7-8 |
| 18 | Kansas City Royals | 7-8 |
| 19 | Houston Astros | 6-8 |
| 20 | Miami Marlins | 7-7 |
| 21 | Oakland Athletics | 6-9 |
| 22 | Tampa Bay Rays | 6-8 |
| 23 | Atlanta Braves | 4-10 |
| 24 | Minnesota Twins | 4-11 |
| 25 | St. Louis Cardinals | 6-8 |
| 26 | Washington Nationals | 6-8 |
| 27 | Pittsburgh Pirates | 5-10 |
| 28 | Seattle Mariners | 7-8 |
| 29 | Chicago White Sox | 4-10 |
| 30 | Colorado Rockies | 3-11 |
